| Size | Length | Bust | Hip | Hem | Bicep |
|---|---|---|---|---|---|
| XS | 88.5 | 103 | 106 | 103 | 47 |
| S | 90 | 108 | 111 | 108 | 49 |
| M | 93 | 118 | 121 | 118 | 53 |
| L | 94.5 | 123 | 126 | 123 | 55 |
| Size | Length | Bust | Hip | Hem | Bicep |
|---|---|---|---|---|---|
| XS | 35 | 40.5 | 41.5 | 40.5 | 18.5 |
| S | 35.5 | 42.5 | 43.5 | 42.5 | 19.5 |
| M | 36.5 | 46.5 | 47.5 | 46.5 | 21 |
| L | 37 | 48.5 | 49.5 | 48.5 | 21.5 |
| SML | UK | US | FR | IT | AU |
|---|---|---|---|---|---|
| XS | 04-06 | 00-02 | 32-34 | 36-38 | 04-06 |
| S | 08-10 | 04-06 | 36-38 | 40-42 | 08-10 |
| M | 12-14 | 08-10 | 40-42 | 44-46 | 12-14 |
| L | 16-18 | 12-14 | 44-46 | 48-50 | 16-18 |
|
All measurements above are specific to this product. Still unsure? The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and fit advice in the style notes. For further guidance, view the full size guide. |
You can never have too many easy short dresses and this style is a work-to-weekend favourite. Designed in a relaxed fabric, it comes in a relaxed shape that flows wit the body. With short sleeves, it'll see you through from now until spring-summer and be easily paired with sandals and trainers.
Fit & Style
·Relaxed
· Button fastening
· Length: 94cm for a UK size 10. Length may vary depending on size.
Faith is 5'10"/70inch and wears a US size 4
· Colour: Blue
· Composition: 87% Viscose, 13% Polyamide
· Length: SHORT
· Wash Care: Machine Wash
· Product Key: 00503346406
· EAN: 5053867755151
| This is a pre-order style |
| US shipping | 2-3 days | |||
| standard UK shipping | 3-5 days | |||
| European shipping | 3-5 days | |||
| Rest of World shipping | 4-7 days |
We ship to 200 countries worldwide. To find out more, please visit our shipping & returns page.