Please note: This website includes an accessibility system. Press Control-F11 to adjust the website to the visually impaired who are using a screen reader; Press Control-F10 to open an accessibility menu.
US ($)
wear with

Black Piper Contrast Bikini Bottom

shop the full outfit below
piper-contrast-bikini-bottom-39705
Black/White

pdp.sizeguide.close.label

Size Guide

UK Size Bust Waist Hips
04/XS 78 60 88
06/XS 80.5 62.5 90.5
08/S 83 65 93
10/S 88 70 98
12/M 93 75 103
14/M 98 80 108
16/L 103 85 113
18/L 108 90 118
20/XL 114 96 124
UK Size Bust Waist Hips
04/XS 30 23.5 34.5
06/XS 31 24.5 35.5
08/S 32 25.5 36.6
10/S 34 27.5 38.5
12/M 36 29.5 40.5
14/M 38 31.5 42.5
16/L 40 33.5 44.5
18/L 42.5 35.5 46.5
20/XL 45 38 49
See all charts
This item has been added to your bag
text.alert.addedtowishlist

Notify me

Enter your e-mail address and we will notify you if the item becomes available again.

Or add to your wishlist
Check stock in your local store
Black/White
piper-contrast-bikini-top-39703
Black/White

pdp.sizeguide.close.label

Size Guide

UK Size Bust Waist Hips
04/XS 78 60 88
06/XS 80.5 62.5 90.5
08/S 83 65 93
10/S 88 70 98
12/M 93 75 103
14/M 98 80 108
16/L 103 85 113
18/L 108 90 118
20/XL 114 96 124
UK Size Bust Waist Hips
04/XS 30 23.5 34.5
06/XS 31 24.5 35.5
08/S 32 25.5 36.6
10/S 34 27.5 38.5
12/M 36 29.5 40.5
14/M 38 31.5 42.5
16/L 40 33.5 44.5
18/L 42.5 35.5 46.5
20/XL 45 38 49
See all charts
This item has been added to your bag
text.alert.addedtowishlist

Notify me

Enter your e-mail address and we will notify you if the item becomes available again.

Or add to your wishlist
Check stock in your local store
Black/White
Back to top