Size | Bust | Waist | Hips |
---|---|---|---|
XS/4-6 | 78 | 60 | 88 |
S/8-10 | 88 | 70 | 98 |
M/12-14 | 98 | 80 | 108 |
L/16-18 | 103 | 85 | 113 |
XL/20 | 114 | 96 | 124 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS/4-6 | 31 | 23.5 | 34.5 |
S/8-10 | 34 | 27.5 | 38.5 |
M/12-14 | 38 | 31.5 | 42.5 |
L/16-18 | 40 | 33.5 | 44.5 |
XL/20 | 45 | 38 | 49 |
SML | UK | US | FR | IT | DE | AU |
---|---|---|---|---|---|---|
XS | 04-06 | 00-02 | 32-34 | 36-38 | 30-32 | 04-06 |
S | 08-10 | 04-06 | 36-38 | 40-42 | 34-36 | 08-10 |
M | 12-14 | 08-10 | 40-42 | 44-46 | 38-40 | 12-14 |
L | 16-18 | 12-14 | 44-46 | 48-50 | 42-44 | 16-18 |
XL | 20-22 | 16-18 | 48-50 | 52-54 | 46-48 | 20-22 |
Still unsure? The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and fit advice in the style notes. For further guidance, view the full size guide. |
Crafted from linen - the fabric of spring-summer - this tee has been cut to a relaxed fit, meaning it will go with everything. Style yours with mid wash denim and trainers on weekends, or layer it with tailored trousers for work. The classic stripe design hints at nautical trends, so a red lip makes for the perfect finishing touch.
·100% Linen
·Relaxed
·Length: 58cm
Stephanie is 5'7"/174cm and wears a size S
· Colour: Black and White
· Composition: 100% Linen
· Length: MID
· Wash Care: Machine Wash
· Product Key: 01102975540
· EAN: 5053867553573
This is a pre-order style |
US: Free Express Shipping On all orders over $300 |
2-3 days | |||
US: Express Shipping $8 |
2-3 days | |||
Rest of World Express Shipping | 4-5 days | |||
Rest of World Standard Shipping | 5-6 days |
We ship to 200 countries worldwide. To find out more, please visit our shipping & returns page.